Difference between revisions of "VoIP FAQS Ports"
From wiki.IPBRICK.COM
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
'''RTP Audio'''<br /> | '''RTP Audio'''<br /> | ||
50000/udp a 55000/udp (when the IP PBX is connected to the Internet using eth0 as gateway)<br /> | 50000/udp a 55000/udp (when the IP PBX is connected to the Internet using eth0 as gateway)<br /> | ||
+ | 55000/udp a 60000/udp (CAFE Phone webRTC2SIP)<br /> | ||
60000/udp a 65000/udp (when the IP PBX is connected to the Internet using eth1 or other interface rather then eth0 as gateway - rtpproxy utilization) | 60000/udp a 65000/udp (when the IP PBX is connected to the Internet using eth1 or other interface rather then eth0 as gateway - rtpproxy utilization) | ||
+ | |||
+ | |||
+ | |||
'''RTP Fax T38'''<br /> | '''RTP Fax T38'''<br /> | ||
40000/udp a 45000/udp (when the IP PBX is connected to the Internet using eth0 as gateway) | 40000/udp a 45000/udp (when the IP PBX is connected to the Internet using eth0 as gateway) |
Latest revision as of 15:28, 17 January 2019
IPBRICK 6
SIP
5060/udp
RTP Audio
50000/udp a 55000/udp (when the IP PBX is connected to the Internet using eth0 as gateway)
55000/udp a 60000/udp (CAFE Phone webRTC2SIP)
60000/udp a 65000/udp (when the IP PBX is connected to the Internet using eth1 or other interface rather then eth0 as gateway - rtpproxy utilization)
RTP Fax T38
40000/udp a 45000/udp (when the IP PBX is connected to the Internet using eth0 as gateway)