Difference between revisions of "SIP Trunks Configuration"
From wiki.IPBRICK.COM
(Created page with " Considering a scenario with an IP PBX and three interfaces, we will show how to configure SIP Trunks for different SIP Operators. File:config_SIP1.jpeg == Configuration...") |
|||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | '''***PAGE ON CONSTRUCTION***''' | ||
+ | |||
+ | = Direct Link by Provider = | ||
+ | * Portugal | ||
+ | ** [[NOS PT SIP TRUNK CONFIGURATION]] | ||
+ | |||
Considering a scenario with an IP PBX and three interfaces, we will show how to configure SIP Trunks for different SIP Operators. | Considering a scenario with an IP PBX and three interfaces, we will show how to configure SIP Trunks for different SIP Operators. | ||
− | [[File: | + | [[File:Config_SIP1.jpeg]] |
− | + | = Configuration = | |
Follow the next steps to configure your SIP trunk. | Follow the next steps to configure your SIP trunk. | ||
− | [[File: | + | [[File:Config_SIP2.jpg]] |
− | + | == Troubleshooting == | |
Below we present a table with some troubleshooting, in case you are experiencing some problems. | Below we present a table with some troubleshooting, in case you are experiencing some problems. | ||
Line 16: | Line 22: | ||
[[File:Testes de chamadas_EN.png]] | [[File:Testes de chamadas_EN.png]] | ||
− | + | = SIP Operators = | |
Here we can see real examples of configurations on IPBrick for the different SIP Operators. | Here we can see real examples of configurations on IPBrick for the different SIP Operators. | ||
− | ==== | + | == Vodafone == |
+ | === Scenario 1 === | ||
+ | |||
+ | [[File:Vodafone11.png]] | ||
+ | |||
+ | [[File:Vodafone22.png]] | ||
+ | |||
+ | [[File:Vodafone33.png]] | ||
+ | |||
+ | [[File:Vodafone44.png]] | ||
+ | |||
+ | [[File:Vodafone55.png]] | ||
+ | |||
+ | === Scenario 2 === | ||
+ | |||
+ | '''NOTE: This scenario required manual modifications.''' | ||
+ | |||
+ | [[File:Portutecmo11.png]] | ||
+ | |||
+ | [[File:Portutecmo22.png]] | ||
+ | |||
+ | [[File:Portutecmo33.png]] | ||
+ | |||
+ | [[File:Portutecmo44.png]] | ||
+ | |||
+ | [[File:Portutecmo55.png]] | ||
+ | |||
+ | == NOS == | ||
+ | |||
+ | [[File:NOS11.png]] | ||
+ | |||
+ | [[File:NOS22.png]] | ||
+ | |||
+ | [[File:NOS33.png]] | ||
+ | |||
+ | [[File:NOS44.png]] | ||
+ | |||
+ | [[File:NOS55.png]] | ||
+ | |||
+ | == Go Telecom == | ||
+ | |||
+ | [[File:GoTelecom11.png]] | ||
+ | |||
+ | [[File:GoTelecom22.png]] | ||
− | + | [[File:GoTelecom33.png]] | |
− | + | [[File:GoTelecom44.png]] | |
− | + | [[File:GoTelecom55.png]] | |
− | + | [[File:GoTelecom66.png]] |
Latest revision as of 10:03, 29 March 2018
***PAGE ON CONSTRUCTION***
Contents
Direct Link by Provider
- Portugal
Considering a scenario with an IP PBX and three interfaces, we will show how to configure SIP Trunks for different SIP Operators.
Configuration
Follow the next steps to configure your SIP trunk.
Troubleshooting
Below we present a table with some troubleshooting, in case you are experiencing some problems.
SIP Operators
Here we can see real examples of configurations on IPBrick for the different SIP Operators.
Vodafone
Scenario 1
Scenario 2
NOTE: This scenario required manual modifications.