Difference between revisions of "System Warnings FAQS Disk Space"
From wiki.IPBRICK.COM
(Created page with " Por defeito os alerta de falta de espaço em disco começam a ser enviados por email quando as partições atingem determinado limite de ocupação descrito na seguinte tabe...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | When the space occupied in one partition reaches the values listed in the table below, IPBRICK.OS will notify the system administrator by email: | |
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Partition !! Occupied disk space |
|- | |- | ||
| / || 85% | | / || 85% | ||
Line 21: | Line 20: | ||
| others || 90% | | others || 90% | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===== Monitor Alert ===== | ===== Monitor Alert ===== | ||
− | + | Example of a warning email sent by IPBRICK.OS: | |
<pre> | <pre> | ||
− | |||
− | |||
− | |||
− | |||
------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ||
Line 61: | Line 31: | ||
ROOT | USR | VAR | OPT | HOME1 | HOME2 | OTHER PARTITIONS | ROOT | USR | VAR | OPT | HOME1 | HOME2 | OTHER PARTITIONS | ||
-----|-----|-----|-----|-------|-------|---------------- | -----|-----|-----|-----|-------|-------|---------------- | ||
− | 85% | 90% | 85% | 85% | 90% | 90% | 90% | + | 85% | 90% | 85% | 85% | 90% | 90% | 90% |
------------------------------------------------------------------------- | ------------------------------------------------------------------------- | ||
Line 68: | Line 38: | ||
Filesystem Size Used Avail Use% Mounted on | Filesystem Size Used Avail Use% Mounted on | ||
− | /dev/ | + | /dev/sda7 24G 20G 2.5G 90% /home1 |
− | + | </pre> | |
− | + | ||
− | + | In this case it was partition /dev/sda7 mounted on /home1 that has reached its alert value. It is advisable to free some disk space in this partition, for example, by moving some user accounts to /home2. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 09:52, 20 September 2017
When the space occupied in one partition reaches the values listed in the table below, IPBRICK.OS will notify the system administrator by email:
Partition | Occupied disk space |
---|---|
/ | 85% |
/usr | 90% |
/var | 85% |
/opt | 85% |
/home1 | 90% |
/home1 | 90% |
others | 90% |
Monitor Alert
Example of a warning email sent by IPBRICK.OS:
------------------------------------------------------------------------- MAXIMUM LIMITS SET FOR ALERTS ROOT | USR | VAR | OPT | HOME1 | HOME2 | OTHER PARTITIONS -----|-----|-----|-----|-------|-------|---------------- 85% | 90% | 85% | 85% | 90% | 90% | 90% ------------------------------------------------------------------------- ATENTION The limit of disk space for the following partitions has been reached! Filesystem Size Used Avail Use% Mounted on /dev/sda7 24G 20G 2.5G 90% /home1
In this case it was partition /dev/sda7 mounted on /home1 that has reached its alert value. It is advisable to free some disk space in this partition, for example, by moving some user accounts to /home2.